Ultimatedatahub.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 99 % 99 % 98
GLO AIRTIME % 99 % 99 % 99 % 99
9MOBILE AIRTIME % 98 % 98 % 98 % 98
AIRTEL AIRTIME % 99 % 99 % 99 % 99
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
75.0MB ₦83 ₦100000 ₦100000 ₦83 DAILY
110.0MB ₦130 ₦100000 ₦100000 ₦125 DAILY PLAN
230.0MB ₦198 ₦100000 ₦198 ₦100000 DAILY
250.0MB ₦200 ₦100000 ₦200 ₦235 2 DAYS
1.0GB ₦298 ₦100000 ₦100000 ₦297 WEEKLY PLAN(IG/TT/YT)
2.0GB ₦398 ₦100000 ₦395 ₦100000 WEEKLY (TIKTOK BUNDLE)
500.0MB ₦400 ₦100000 ₦390 ₦100000 1 DAY VALID
1.2GB ₦446 ₦100000 ₦445 ₦446 ALL SOCIAL MONTHLY
750.0MB ₦448 ₦100000 ₦448 ₦448 3 DAYS+ free 1hr (YT/IG/TT)
500.0MB ₦485 ₦100000 ₦480 ₦100000 MONTHLY
1.0GB ₦498 ₦100000 ₦497 ₦497 DAILY+1.5Mins
500.0MB ₦499 ₦100000 ₦499 ₦100000 WEEKLY
1.5GB ₦595 ₦100000 ₦594 ₦100000 2 DAYS
1.0GB ₦710 ₦100000 ₦700 ₦100000 7 DAYS
1.0GB ₦720 ₦100000 ₦720 ₦100000 7 DAYS
1.2GB ₦748 ₦100000 ₦748 ₦748 PULSE(weekly plan)
2.5GB ₦748 ₦100000 ₦100000 ₦748 1 DAY
2.0GB ₦748 ₦100000 ₦747 ₦100000 2 DAYS
1.0GB ₦750 ₦100000 ₦750 ₦100000 MONTHLY
1.0GB ₦750 ₦100000 ₦750 ₦100000 MONTHLY
1.0GB ₦796 ₦2777777 ₦796 ₦80000 WEEKLY (7 DAYS)
1.0GB ₦810 ₦100000 ₦800 ₦100000 MONTHLY
2.5GB ₦896 ₦100000 ₦895 ₦897 2 DAYS
3.2GB ₦995 ₦100000 ₦992 ₦100000 2 DAYS VALID
1.5GB ₦997 ₦100000 ₦996 ₦100000 7 DAYS
3.2GB ₦1200 ₦100000 ₦1190 ₦100000 2 DAYS
3.2GB ₦1200 ₦100000 ₦1200 ₦100000 2 DAYS
2.0GB ₦1280 ₦100000 ₦1260 ₦100000 7 DAYS
2.0GB ₦1400 ₦100000 ₦1390 ₦100000 MONTHLY
2.0GB ₦1420 ₦100000 ₦1400 ₦100000 MONTHLY
2.0GB ₦1440 ₦100000 ₦1440 ₦100000 MONTHLY
1.8GB ₦1495 ₦100000 ₦1492 ₦1500 30 days+ 35mins &150 bulk sms
1.8GB ₦1496 ₦100000 ₦1494 ₦100000 30 DAYS +35MINS TALKTIME
3.5GB ₦1497 ₦100000 ₦1497 ₦100000 WEEKLY
2.0GB ₦1500 ₦100000 ₦1500 ₦100000 MONTHLY
2.0GB ₦1500 ₦100000 ₦1500 ₦100000 7 DAYS
3.0GB ₦1600 ₦100000 ₦1600 ₦100000 7 DAYS
2.0GB ₦1650 ₦100000 ₦1650 ₦100000 MONTHLY (+2mins)
3.5GB ₦1750 ₦100000 ₦1750 ₦100000 7 DAYS
3.5GB ₦1780 ₦100000 ₦1770 ₦100000 WEEKLY
2.7GB ₦1995 ₦100000 ₦1994 ₦100000 MONTHLY+2MINS
3.0GB ₦2100 ₦100000 ₦2090 ₦100000 MONTHLY
3.0GB ₦2130 ₦100000 ₦2100 ₦100000 MONTHLY
3.0GB ₦2160 ₦100000 ₦2160 ₦100000 MONTHLY
3.0GB ₦2250 ₦100000 ₦2250 ₦100000 MONTHLY
3.0GB ₦2250 ₦100000 ₦2250 ₦100000 MONTHLY
6.0GB ₦2494 ₦100000 ₦2490 ₦100000 WEEKLY
3.5GB ₦2496 ₦100000 ₦2494 ₦2495 MONTHLY +5mins
6.0GB ₦2498 ₦100000 ₦2490 ₦2800 7 DAYS VALID + Extra Data
6.75GB ₦2990 ₦100000 ₦2989 ₦3050 MONTHLY (VALUE DATA PLAN)
5.0GB ₦2995 ₦100000 ₦2992 ₦3000 MONTHLY +90Mins calls+
5.5GB ₦2997 ₦100000 ₦2996 ₦3050 MONTHLY (XTRADATA 3000)
7.0GB ₦3498 ₦100000 ₦3496 ₦3750 MONTHLY PLAN
11.0GB ₦3498 ₦100000 ₦3495 ₦100000 WEEKLY
5.0GB ₦3500 ₦100000 ₦3500 ₦100000 MONTHLY
5.0GB ₦3600 ₦100000 ₦3600 ₦100000 WEEKLY
5.0GB ₦3750 ₦100000 ₦3750 ₦100000 MONTHLY
5.0GB ₦3750 ₦100000 ₦3750 ₦100000 MONTHLY
11.0GB ₦3800 ₦100000 ₦3800 ₦100000 WEEKLY
5.0GB ₦4100 ₦100000 ₦4090 ₦100000 MONTHLY
10.0GB ₦4498 ₦100000 ₦4496 ₦100000 MONTHLY +15Mins call
10.0GB ₦4800 ₦100000 ₦4770 ₦100000 MONTHLY
10.0GB ₦4800 ₦100000 ₦4770 ₦100000 MONTHLY
10.0GB ₦4800 ₦100000 ₦4800 ₦100000 MONTHLY
20.0GB ₦4980 ₦100000 ₦100000 ₦4980 WEEKLY PLAN
14.5GB ₦4996 ₦100000 ₦100000 ₦4995 VALUE DATA MONTHLY PLAN
12.5GB ₦5495 ₦100000 ₦5492 ₦5580 MONTHLY(XtraData)
16.5GB ₦6498 ₦100000 ₦6495 ₦100000 MONTHLY +10mins
20.0GB ₦7490 ₦100000 ₦7488 ₦7488 MONTHLY
25.0GB ₦8990 ₦100000 ₦8988 ₦8988 MONTHLY
30.0GB ₦8990 ₦100000 ₦8989 ₦8990 MONTHLY
36.0GB ₦10990 ₦100000 ₦10990 ₦10990 MONTHLY
60.0GB ₦14490 ₦100000 ₦14490 ₦14800 MONTHLY
65.0GB ₦16000 ₦100000 ₦16000 ₦100000 MONTHLY
75.0GB ₦17990 ₦100000 ₦17990 ₦17990 MONTHLY
120.0GB ₦23990 ₦100000 ₦23988 ₦100000 MONTHLY
90.0GB ₦24980 ₦100000 ₦24980 ₦24980 2 MONTHS
165.0GB ₦34990 ₦100000 ₦34990 ₦34990 MONTHLY
200.0GB ₦37400 ₦100000 ₦37400 ₦37400 MONTHLY
150.0GB ₦39980 ₦100000 ₦39980 ₦41500 2 MONTHS
200.0GB ₦49990 ₦100000 ₦49980 ₦49980 2 MONTHS
250.0GB ₦54990 ₦100000 ₦54990 ₦55800 MONTHLY
450.0GB ₦75000 ₦100000 ₦75000 ₦78000 3 MONTHS (HYNETFLEX)
480.0GB ₦92000 ₦100000 ₦92000 ₦94000 3 MONTHS PLAN
800.0GB ₦124990 ₦100000 ₦124990 ₦124990 YEARLY PLAN
5.0GB ₦200000000 ₦100000 ₦200000000 ₦100000 7 DAYS(CURRENTLY NOT AVAILABLE
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦220 ₦1000000 ₦220 ₦15000000 14 days validity
500.0MB ₦240 ₦14200 ₦240 ₦1000000 MONTHLY
1.0GB ₦480 ₦30000 ₦470 ₦4500000 MONTHLY
2.0GB ₦960 ₦570000 ₦940 ₦70000 MONTHLY
3.0GB ₦1440 ₦855000 ₦1440 ₦13500000 MONTHLY
5.0GB ₦2400 ₦142500 ₦2350 ₦180000 MONTHLY
10.0GB ₦4800 ₦285000 ₦4800 ₦4000000 MONTHLY
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦150 ₦100000 ₦150 ₦100000 MONTHLY
600.0MB ₦265 ₦100000 ₦265 ₦100000 2 DAYS
300.0MB ₦380 ₦100000 ₦380 ₦100000 MONTHLY
1.0GB ₦410 ₦100000 ₦410 ₦100000 3 DAYS (Social Bundle)
500.0MB ₦600 ₦100000 ₦600 ₦100000 MONTHLY
1.5GB ₦660 ₦100000 ₦660 ₦100000 2 DAYS
2.0GB ₦700 ₦100000 ₦700 ₦100000 2 DAYS
1.0GB ₦845 ₦100000 ₦845 ₦100000 7 DAYS
1.0GB ₦1200 ₦100000 ₦1200 ₦100000 MONTHLY
3.0GB ₦1200 ₦100000 ₦1200 ₦15000000 2 DAYS|Owing airtel? Dnt buy.
3.0GB ₦1200 ₦100000 ₦1200 ₦100000 2 DAYS|Owing airtel? Dnt buy.
2.0GB ₦2400 ₦100000 ₦2400 ₦100000 MONTHLY
4.0GB ₦2600 ₦100000 ₦2600 ₦100000 MONTHLY
6.0GB ₦2700 ₦100000 ₦2700 ₦100000 WEEKLY
4.0GB ₦2780 ₦100000 ₦100000 ₦100000 MONTHLY|owing Airtel? Dont buy
7.0GB ₦2900 ₦100000 ₦2700 ₦2900 WEEKLY|Owing airtel? Dnt buy.
10.0GB ₦3825 ₦100000 ₦3750 ₦3825 MONTHLY.owing airtel? Dn't buy
10.0GB ₦4400 ₦100000 ₦4400 ₦100000 MONTHLY
13.0GB ₦5500 ₦100000 ₦5500 ₦100000 MONTHLY(owing? Don't buy)
5.0GB ₦6000 ₦100000 ₦6000 ₦100000 MONTHLY
35.0GB ₦11000 ₦100000 ₦11000 ₦100000 MONTHLY (owing Airtel? Dnt buy
10.0GB ₦12000 ₦100000 ₦12000 ₦100000 MONTHLY
2.0GB ₦800000 ₦100000 ₦8000000 ₦100000 5 DAYS. Dn't buy if owing airt
3.5GB ₦180000000 ₦100000 ₦180000000 ₦100000 WEEKLY(Not Generally Available
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦163 ₦100000000 ₦163 ₦85000000 MONTHLY
1.0GB ₦325 ₦20000000 ₦325 ₦10000000 MONTHLY
1.5GB ₦488 ₦1000000 ₦488 ₦30000000 MONTHLY
2.0GB ₦650 ₦4000000 ₦650 ₦3400000 MONTHLY
3.0GB ₦975 ₦6000000 ₦975 ₦5100000 MONTHLY
5.0GB ₦1625 ₦10000000 ₦1625 ₦850000000 MONTHLY
10.0GB ₦3250 ₦20000000 ₦3250 ₦17000000 MONTHLY