Ultimatedatahub.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 99 % 99 % 98
GLO AIRTIME % 99 % 99 % 99 % 99
9MOBILE AIRTIME % 98 % 98 % 98 % 98
AIRTEL AIRTIME % 99 % 99 % 99 % 99
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
230.0MB ₦240 ₦100000 ₦240 ₦100000 DAILY
500.0MB ₦400 ₦100000 ₦390 ₦100000 1 DAY VALID
750.0MB ₦484 ₦100000 ₦484 ₦375000 3 DAYS (ONLY MTN PULSE)
500.0MB ₦499 ₦100000 ₦499 ₦100000 WEEKLY
500.0MB ₦500 ₦100000 ₦500 ₦100000 7 DAYS
2.0GB ₦500 ₦100000 ₦500 ₦100000 WEEKLY (TIKTOK BUNDLE)
1.0GB ₦548 ₦100000 ₦548 ₦100000 DAILY+3Mins
1.0GB ₦550 ₦100000 ₦550 ₦100000 DAILY
1.5GB ₦630 ₦100000 ₦630 ₦100000 2 DAYS
1.0GB ₦790 ₦100000 ₦790 ₦100000 7 DAYS
1.0GB ₦845 ₦100000 ₦845 ₦100000 MONTHLY
1.0GB ₦850 ₦2777777 ₦850 ₦80000 WEEKLY (7 DAYS)
2.0GB ₦900 ₦100000 ₦900 ₦100000 2 DAYS
3.2GB ₦1200 ₦100000 ₦1200 ₦100000 2 DAYS VALID
1.5GB ₦1200 ₦100000 ₦1200 ₦100000 7 DAYS
1.8GB ₦1500 ₦100000 ₦1500 ₦100000 30 DAYS +35MINS TALKTIME
2.0GB ₦1600 ₦100000 ₦1600 ₦100000 MONTHLY
2.0GB ₦1600 ₦100000 ₦1600 ₦100000 WEEKLY
2.0GB ₦1690 ₦100000 ₦1690 ₦100000 MONTHLY
2.0GB ₦1800 ₦100000 ₦1800 ₦100000 MONTHLY (DIRECT)
2.7GB ₦2030 ₦100000 ₦2030 ₦100000 MONTHLY
3.0GB ₦2400 ₦100000 ₦2400 ₦100000 WEEKLY
3.5GB ₦2600 ₦100000 ₦2600 ₦100000 MONTHLY
3.5GB ₦2800 ₦100000 ₦2800 ₦100000 MONTHLY
6.0GB ₦2800 ₦100000 ₦2800 ₦2800 7 DAYS VALID
6.0GB ₦2800 ₦100000 ₦2800 ₦100000 WEEKLY
10.0GB ₦3500 ₦100000 ₦3500 ₦100000 MONTHLY (+N3000 FREE CALL)
11.0GB ₦3800 ₦100000 ₦3800 ₦100000 WEEKLY
10.0GB ₦4800 ₦100000 ₦4800 ₦100000 MONTHLY +15Mins call
15.0GB ₦7300 ₦100000 ₦7300 ₦100000 MONTHLY +25mins
10.0GB ₦9500 ₦100000 ₦9500 ₦100000 MONTHLY
150.0MB ₦1500000 ₦100000 ₦1500000 ₦100000 3 DAYS
50.0MB ₦7500000 ₦100000 ₦7500000 ₦100000 MONTHLY
1.0GB ₦9200000 ₦100000 ₦9200000 ₦100000 MONTHLY
2.0GB ₦19000000 ₦100000 ₦190000000 ₦100000 MONTHLY
250.0MB ₦24000000 ₦100000 ₦24000000 ₦100000 MONTHLY
3.0GB ₦28500000 ₦100000 ₦285000000 ₦100000 MONTHLY
500.0MB ₦45000000 ₦100000 ₦450000000 ₦100000 MONTHLY
5.0GB ₦47500000 ₦100000 ₦47500000 ₦100000 MONTHLY
5.0GB ₦280000000 ₦100000 ₦100000 ₦100000 MONTHLY
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦215 ₦1000000 ₦215 ₦15000000 14 days validity
500.0MB ₦235 ₦14200 ₦235 ₦1000000 MONTHLY
1.0GB ₦240 ₦100000 ₦235 ₦100000 DAILY
1.0GB ₦470 ₦30000 ₦470 ₦4500000 MONTHLY
2.0GB ₦480 ₦100000 ₦470 ₦100000 DAILY
3.5GB ₦600 ₦100000 ₦587 ₦100000 2 DAYS
2.0GB ₦940 ₦570000 ₦940 ₦70000 MONTHLY
3.0GB ₦1410 ₦855000 ₦1410 ₦13500000 MONTHLY
5.0GB ₦2350 ₦142500 ₦2350 ₦180000 MONTHLY
15.0GB ₦3000 ₦100000 ₦2800 ₦100000 WEEKLY
10.0GB ₦4700 ₦285000 ₦4700 ₦4000000 MONTHLY
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦80 ₦100000 ₦80 ₦100000 1 DAY VALID
100.0MB ₦200 ₦200000 ₦200 ₦2300000 MONTHLY
300.0MB ₦230 ₦100000 ₦230 ₦18000000 MONTHLY
600.0MB ₦265 ₦100000 ₦260 ₦100000 2 DAYS|Owing airtel? Dnt buy.
600.0MB ₦265 ₦100000 ₦260 ₦100000 2 DAYS|Owing airtel? Dnt buy.
300.0MB ₦330 ₦2700000 ₦330 ₦2700000 7 Days Validity
1.0GB ₦398 ₦100000 ₦398 ₦100000 5 DAYS. Dn't buy if owing airt
1.0GB ₦400 ₦100000 ₦400 ₦100000 3 DAYS. Owing airtel? Dn't buy
500.0MB ₦455 ₦1430000 ₦455 ₦5000000 MONTHLY
1.5GB ₦660 ₦100000 ₦660 ₦100000 2 DAYS
2.0GB ₦800 ₦100000 ₦800 ₦100000 5 DAYS. Dn't buy if owing airt
2.0GB ₦832 ₦100000 ₦832 ₦100000 2 DAYS
1.0GB ₦845 ₦100000 ₦845 ₦100000 7 DAYS
1.0GB ₦910 ₦292000 ₦910 ₦910 MONTHLY
3.0GB ₦1200 ₦100000 ₦1200 ₦15000000 7 DAYS|Owing airtel? Dnt buy.
3.0GB ₦1200 ₦100000 ₦1200 ₦100000 7 DAYS|Owing airtel? Dnt buy.
3.5GB ₦1663 ₦100000 ₦1663 ₦100000 WEEKLY
2.0GB ₦1820 ₦584000 ₦1820 ₦1820 MONTHLY
3.0GB ₦2100 ₦100000 ₦2100 ₦100000 2 DAYS
4.0GB ₦2600 ₦100000 ₦2600 ₦100000 MONTHLY
6.0GB ₦2700 ₦100000 ₦2700 ₦100000 WEEKLY
7.0GB ₦2900 ₦100000 ₦2700 ₦2900 WEEKLY|Owing airtel? Dnt buy.
10.0GB ₦3825 ₦100000 ₦3750 ₦3825 MONTHLY.owing airtel? Dn't buy
10.0GB ₦4400 ₦100000 ₦4400 ₦100000 MONTHLY
5.0GB ₦4550 ₦40000000 ₦4550 ₦4550 MONTHLY
10.0GB ₦9100 ₦292000 ₦9100 ₦9100 MONTHLY
15.0GB ₦165000000 ₦100000 ₦16500000 ₦16500000 MONTHLY
20.0GB ₦220000000 ₦100000 ₦220000000 ₦8000000 MONTHLY
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦163 ₦100000000 ₦163 ₦85000000 MONTHLY
1.0GB ₦325 ₦20000000 ₦325 ₦10000000 MONTHLY
1.5GB ₦488 ₦1000000 ₦488 ₦30000000 MONTHLY
2.0GB ₦650 ₦4000000 ₦650 ₦3400000 MONTHLY
3.0GB ₦975 ₦6000000 ₦975 ₦5100000 MONTHLY
5.0GB ₦1625 ₦10000000 ₦1625 ₦850000000 MONTHLY
10.0GB ₦3250 ₦20000000 ₦3250 ₦17000000 MONTHLY